| Week # 1 (2011-11-06 09:45:00) |
| 356990415 | paramonika |
-- |
DYNAMITIK | 2-2 |
| 356990416 | Deneb |
-- |
SBU-2006 | 4-1 |
| 356990418 | F_C_Lviv |
-- |
Buratinos | 1-1 |
| 356990422 | Dynamo Kyïv |
-- |
Belaz | 4-5 |
| Week # 2 (2011-11-13 09:45:00) |
| 356990429 | SBU-2006 |
-- |
F_C_Lviv | 1-0 |
| 356990420 | Buratinos |
-- |
Dynamo Kyïv | 5-2 |
| 356990419 | DYNAMITIK |
-- |
Deneb | 3-3 |
| 356990417 | Belaz |
-- |
paramonika | 1-1 |
| Week # 3 (2011-11-20 09:45:00) |
| 356990421 | paramonika |
-- |
SBU-2006 | 2-0 |
| 356990423 | Dynamo Kyïv |
-- |
F_C_Lviv | 0-1 |
| 356990424 | Belaz |
-- |
DYNAMITIK | 3-1 |
| 356990425 | Deneb |
-- |
Buratinos | 0-0 |
| Week # 4 (2011-11-27 09:45:00) |
| 356990430 | SBU-2006 |
-- |
Belaz | 2-1 |
| 356990428 | F_C_Lviv |
-- |
Deneb | 2-0 |
| 356990427 | DYNAMITIK |
-- |
Dynamo Kyïv | 4-0 |
| 356990426 | Buratinos |
-- |
paramonika | 1-0 |
| Week # 5 (2011-12-04 09:45:00) |
| 356990431 | paramonika |
-- |
Deneb | 1-0 |
| 356990432 | Belaz |
-- |
F_C_Lviv | 3-1 |
| 356990433 | Dynamo Kyïv |
-- |
SBU-2006 | 2-1 |
| 356990434 | DYNAMITIK |
-- |
Buratinos | 1-2 |
| Week # 6 (2011-12-11 09:45:00) |
| 356990438 | SBU-2006 |
-- |
DYNAMITIK | 2-3 |
| 356990437 | Buratinos |
-- |
Belaz | 2-2 |
| 356990436 | Deneb |
-- |
Dynamo Kyïv | 1-1 |
| 356990435 | F_C_Lviv |
-- |
paramonika | 2-0 |
| Week # 7 (2011-12-18 09:45:00) |
| 356990439 | paramonika |
-- |
Dynamo Kyïv | 5-0 |
| 356990440 | Belaz |
-- |
Deneb | 0-2 |
| 356990441 | Buratinos |
-- |
SBU-2006 | 2-1 |
| 356990443 | DYNAMITIK |
-- |
F_C_Lviv | 3-2 |
| Week # 8 (2011-12-25 09:45:00) |
| 356990446 | Dynamo Kyïv |
-- |
paramonika | 0-1 |
| 356990445 | F_C_Lviv |
-- |
DYNAMITIK | 0-1 |
| 356990444 | Deneb |
-- |
Belaz | 4-1 |
| 356990442 | SBU-2006 |
-- |
Buratinos | 2-1 |
| Week # 9 (2012-01-01 09:45:00) |
| 356990447 | Belaz |
-- |
Buratinos | 3-2 |
| 356990448 | DYNAMITIK |
-- |
SBU-2006 | 3-3 |
| 356990449 | Dynamo Kyïv |
-- |
Deneb | 2-0 |
| 356990451 | paramonika |
-- |
F_C_Lviv | 1-0 |
| Week # 10 (2012-01-08 09:45:00) |
| 356990454 | Deneb |
-- |
paramonika | 0-1 |
| 356990453 | F_C_Lviv |
-- |
Belaz | 3-2 |
| 356990452 | SBU-2006 |
-- |
Dynamo Kyïv | 0-4 |
| 356990450 | Buratinos |
-- |
DYNAMITIK | 4-3 |
| Week # 11 (2012-01-15 09:45:00) |
| 356990458 | paramonika |
-- |
Buratinos | 3-2 |
| 356990457 | Dynamo Kyïv |
-- |
DYNAMITIK | 1-2 |
| 356990456 | Deneb |
-- |
F_C_Lviv | 2-1 |
| 356990455 | Belaz |
-- |
SBU-2006 | 2-2 |
| Week # 12 (2012-01-22 09:45:00) |
| 356990459 | Buratinos |
-- |
Deneb | 0-1 |
| 356990460 | DYNAMITIK |
-- |
Belaz | 5-4 |
| 356990461 | F_C_Lviv |
-- |
Dynamo Kyïv | 1-1 |
| 356990464 | SBU-2006 |
-- |
paramonika | 2-2 |
| Week # 13 (2012-01-29 09:45:00) |
| 356990466 | paramonika |
-- |
Belaz | 4-1 |
| 356990465 | Deneb |
-- |
DYNAMITIK | 4-0 |
| 356990463 | Dynamo Kyïv |
-- |
Buratinos | 3-0 |
| 356990462 | F_C_Lviv |
-- |
SBU-2006 | 3-1 |
| Week # 14 (2012-02-05 09:45:00) |
| 356990467 | Belaz |
-- |
Dynamo Kyïv | 2-3 |
| 356990468 | Buratinos |
-- |
F_C_Lviv | 5-2 |
| 356990469 | SBU-2006 |
-- |
Deneb | 0-3 |
| 356990471 | DYNAMITIK |
-- |
paramonika | 2-0 |